Week in review | Nov 20 | Nov 21 | Nov 22 | Nov 23 | Nov 24 | Rise / Fall | |
Mon | Tue | Wed | Thur | Fri | |||
HK stock trading volume (HKD billion) | 1064 | 1072 | 811 | 977 | 881 | ||
Hang Seng Index | 17778 | 17733 | 17734 | 17910 | 17559 | +105 | |
Hang Seng China Enterprises Index | 6103 | 6076 | 6074 | 6171 | 6041 | +67 | |
Nikkei 225 | 33388 | 33354 | 33451 | 33625 | 33667 | +82 | |
Dow Jones Industrial Average | 35154 | 35088 | 35273 | – | 35390 | +443 |
The Hang Seng Index rose last week, rising 105 points for the week to 17,559 points.
(The above displayed are just writers’ own opinions and for readers’ reference only. Financial markets are volatile and please be careful of the risks.)NOTICE
Investment involves risk. It is as likely that losses will be incurred rather than profits made as a result of buying and selling investment and financial products. Before investment, you should be aware of all the risks involved and carefully consider your investment objectives, trading experience, and level of risk acceptance. If you have any question, please seek advice from an independent professional advisor.